
Collection Outline
Box and Folder Listing
Return to the Table of Contents
Descriptive Summary |
||
| Creator | Merrill, James Ingram | |
| Title | James Merrill Papers. | |
| Dates: | 1926-2003 | |
| Quantity: | 175.5 linear feet. | |
| Identification: | WTU00083 | |
Return to the Table of Contents
James Ingram Merrill was born in New York City on March 3, 1926, and grew up in Manhattan and Southampton. He was the son of Charles Merrill, co-founder of the brokerage firm Merrill Lynch, and his second wife, Hellen Ingram. He began writing poems as a child, and at age sixteen, while he was in prep school, his father had a book of them privately printed under the title Jim's Books.
Merrill's studies at Amherst College were interrupted by service in the U.S. Army from 1944 to 1945. Another book, The Black Swan, was privately printed in 1946 while he was still in college. Following his graduation in 1947, he taught for a year at Bard College. His first trade book, First Poems, was published by Alfred A. Knopf in 1951 to critical acclaim. In 1956 he used a portion of his inheritance to found the Ingram Merrill Foundation, which has since awarded grants to hundreds of artists and writers. Over the next decade he published two novels, The Seraglio (1957) and The (Diblos) Notebook (1965) as well as two books of poems, The Country of a Thousand Years of Peace (1959) and Water Street (1962). His 1966 collection of poems, Nights and Days, won the National Book Award and brought his work a wider audience.
He went on to earn numerous awards for his poetry, including the Bollingen Prize for Braving the Elements (1972), the Pulitzer Prize for Divine Comedies (1976), and a second National Book Award for Mirabell (1978). In 1983, his epic poem The Changing Light at Sandover (1982) won the National Book Critics Circle Award.
On February 6, 1995 James Merrill died from AIDS in Tucson, Arizona. His last book, A Scattering of Salts, was published a month later.
Return to the Table of Contents
The collection holds a wide variety of materials that document James Ingram Merrill's entire life.
The extensive correspondence is between Merrill and his family, friends, business associates, and others. Thousands of pages of heavily annotated notebooks, typescripts, worksheets, and galleys show Merrill's work towards poems, fiction, and drama. The audiovisual and personal material document other aspects of Merrill's life.
Return to the Table of Contents
Some Restrictions. Contact Curator.
Some Restrictions. Contact Curator.
Users of the collections must sign and submit to the Washington University Department of Special Collections a hard copy of the Application for the use of manuscript collection materials form.
Users of the collections who wish to use items from this collection, in whole or in part, in any form of publication (as defined in the form) must sign and submit to the Washington University Department of Special Collections a hard copy of the Notification of intent publish manuscript collection materials form.
All publication not covered by fair use restricted to those who have permission of the copyright holder.
Return to the Table of Contents
|
|
||
Most of the material was donated by James Merrill. Other portions of the collection were purchased from various individuals.
Processed by Washington University Department Special Collections Staff, ca. 1996-present and is ongoing. EAD encoded finding-aid completed by Sonya McDonald, November 2004.
Interfiled within collection or by accession at end of collection.
Return to the Table of Contents
| __ | |||||||||||||
| Box/folder
|
I. Correspondence. , (ca. 83.5 linear feet.) |
||||||||||||
| Consists of general correspondence, family correspondence, business correspondence, correspondence to Frederick Buechner, correspondence from Charles P. Curtis, correspondence in Greek, and unidentified correspondence. | |||||||||||||
| All subseries (I.1 - I.7) have there own box numbering order system, each beginning with #1. None of the subseries have folder numbers. The folders are either arranged alphabetically or chronologically. | |||||||||||||
| __ | |||||||||||||
| I. 1. General Correspondence., (ca. 62.5linear feet.) | |||||||||||||
| __ | |||||||||||||
| 1-17/- | I. 1. a. General Correspondence from James Merrill., (ca. 9.0 linear feet.) | ||||||||||||
| This is arranged alphabetically by recipient's last name. | |||||||||||||
| __ | |||||||||||||
| 1-104/- | I. 1. b. General Correspondence to James Merrill., (ca. 53.0 linear feet.) | ||||||||||||
| This is arranged alphabetically by author's last name. | |||||||||||||
| __ | |||||||||||||
| 1/- | I. 1. c. General Correspondence Neither from Nor to James Merrill., (ca. 0.5 linear feet.) | ||||||||||||
| This is arranged alphabetically then chronologically. | |||||||||||||
| __ | |||||||||||||
| Box/folder
1-8/ | I. 2. Family Correspondence., (ca. 8.0 linear feet.) | ||||||||||||
| __ | |||||||||||||
| 1-7/ | I. 2. a. Uncataloged., (ca. 7.5 linear feet.) | ||||||||||||
| 1-3/ | I.2.a.i. Family Correspondence from James Merrill., ca. 3.5 linear feet. | ||||||||||||
| Arranged alphabetically by last name of recipient. | |||||||||||||
| 4-5/ | I.2.a.ii. Family Correspondence to James Merrill., ca. 3.0 linear feet. | ||||||||||||
| Arranged alphabetically by last name of author. | |||||||||||||
| There is some correspondence intermingled that is not to James Merrill, which has not been separated out. | |||||||||||||
| 6-7/ | I.2.a.iii. Family Correspondence Neither from Nor to James Merrill., ca. 1.0 linear feet, ca. 309 items | ||||||||||||
| Includes correspondence relating to James Merrill and Family, correspondence between Chalres E. Merrill, Sr. and Kinta Desmare, correspondence to Hellen Ingram Merrill Plummer from family and friends. | |||||||||||||
| Folder titles are general titles, the correspondence may be from or to others not labeled on the folder. | |||||||||||||
| May include some correspondence to James Merrill sporadically throughout the series. | |||||||||||||
| __ | |||||||||||||
| 8/ | I. 2. b. Cataloged., (ca. 0.5 linear feet.) | ||||||||||||
| I.2.b.i. Family Correspondence from James Merrill., (ca. 208 items.) | |||||||||||||
| Arranged alphabetically by last name of recipient. | |||||||||||||
| I.2.b.ii. Family Correspondence to James Merrill. , (ca. 5 items.) | |||||||||||||
| Arranged alphabetically by first name of author. | |||||||||||||
| I.2.b.iii. Family Correspondence Neither from Nor to James Merrill. , (ca. 11 item.) | |||||||||||||
| Arranged alphabetically. | |||||||||||||
| __ | |||||||||||||
| Box/folder
1-14/- | I. 3. Business Correspondence., (ca. 7.0 linear feet.) | ||||||||||||
| This is arranged alphabetically by organization name. | |||||||||||||
| __ | |||||||||||||
| Box/folder
1-4/- | I. 4. Correspondence to Frederick Buechner., (ca. 3.0 linear feet.) | ||||||||||||
| Consists of photocopies of the correspondence, arranged chronologically. | |||||||||||||
| __ | |||||||||||||
| Box/folder
1/-- | I. 5. Correspondence from Charles P. Curtis., 1920: May-June. (ca. 0.5 linear feet.) | ||||||||||||
| Consists of correspondence from Charles P. Curtis to Ellen and Nelly about his big game hunting trip in Africa, housed in a scrapbook, ca. 30 letters, arranged chronologically. | |||||||||||||
| There is also a newsclipping about Curtis' trip, October 31, 1920. | |||||||||||||
| Also included is TLS, 1p, 1921: March 3, from editor of the Atlantic Monthly to Margaret P. Montague, Boston about Curtis' letters and not seeing much potential for publication. | |||||||||||||
| __ | |||||||||||||
| Box/folder
1/ | I. 6. Correspondence in Greek., (ca. 0.5 linear feet.) | ||||||||||||
| Uncatalogued. | |||||||||||||
| This includes letters both from James Merrill and to him. | |||||||||||||
| __ | |||||||||||||
| I.6.a. Identified., (ca. 106 items) | |||||||||||||
| __ | |||||||||||||
| I.6.b. Unidentified., (ca. 108 items) | |||||||||||||
| __ | |||||||||||||
| Box/folder
1-2/ | I. 7. Unidentified Correspondence., (ca. 2.0 linear feet.) | ||||||||||||
| __ | |||||||||||||
| 1/. | I.7.a. Uncataloged , (1.5 linear feet.) | ||||||||||||
| I.7.a.i. Unidentified Correspondence from James Merrill. , (ca. 13 items.) | |||||||||||||
| Arranged alphabetically by first name of recipient. | |||||||||||||
| I.7.a.ii. Unidentified Correspondence to James Merrill. , (ca. 935 items.) | |||||||||||||
| I.7.a.ii.1. Unidentified Correspondence to James Merrill: A - Z. ca. 783 items. | |||||||||||||
| Arranged alphabetically by first name of author or first letter of first name, when the full name could not be made out. | |||||||||||||
| I.7.a.ii.2. Unidentified Correspondence to James Merrill: Illegible. ca. 80 items. | |||||||||||||
| Arranged chronologically. | |||||||||||||
| I.7.a.ii.3. Unidentified Correspondence to James Merrill: Unidentified. ca. 72 items. | |||||||||||||
| Arranged chronologically. | |||||||||||||
| I.7.a.iii. Unidentified Correspondence Neither to Nor from James Merrill. , (ca. 38 items.) | |||||||||||||
| Arranged alphabetically, then chronologically. | |||||||||||||
| I.7.a.iv. Unidentified Family Correspondence. , (ca. 33 items.) | |||||||||||||
| I.7.a.iv.1. From JM. No items. | |||||||||||||
| I.7.a.iv.2. To JM. ca. 3 items. | |||||||||||||
| Arranged alphabetically by first name of author. | |||||||||||||
| I.7.a.iv.3. Neither from Nor to JM. ca. 30 items. | |||||||||||||
| Arranged alphabetically. | |||||||||||||
| __ | |||||||||||||
| 2/. | I.7.b. Cataloged , (0.5 linear feet.) | ||||||||||||
| I.7.b.i. Unidentified Correspondence from James Merrill. , (ca. 14 items.) | |||||||||||||
| Arranged in reverse chronological order. | |||||||||||||
| I.7.b.ii. Unidentified Correspondence to James Merrill. , () | |||||||||||||
| I.7.b.ii.1. Unidentified Correspondence to James Merrill: A - Z. ca. 23 items. | |||||||||||||
| Arranged alphabetically by first name of author. | |||||||||||||
| I.7.b.ii.2. Unidentified Correspondence to James Merrill: Illegible. 1 item. | |||||||||||||
| Arranged chronologically. | |||||||||||||
| I.7.b.ii.3. Unidentified Correspondence to James Merrill: Unidentified. ca 3 items. | |||||||||||||
| Arranged chronologically. | |||||||||||||
| I.7.b.iii. Unidentified Correspondence Neither to Nor from James Merrill. , (No items.) | |||||||||||||
| I.7.b.iv. Unidentified Family Correspondence. , (No items.) | |||||||||||||
Return to the Table of Contents
| __ | |||||||||||||
| Box/folder
|
II. Journals., (ca. 7.5 linear feet.) |
||||||||||||
| Consists of James Merrill's journals, David Kalstone's journals, and Bernard de Zogheb's journal. | |||||||||||||
| Each subseries has its own box numbering order system, each beginning with #1. None of the subseries have folder numbers. | |||||||||||||
| __ | |||||||||||||
| Box/folder
1-12/- | II. 1. James Merrill's Journals., (ca. 6.0 linear feet.) | ||||||||||||
| Consists of James Merrill's journals with auto entries by Merrill, arranged chronologically by the first date noted in each journal. The dates listed are the beginning and ending dates found in each journal. However, some pages are undated and the dates may be sporadic throughout the journals. | |||||||||||||
| Content index available for some journals, see notes below. | |||||||||||||
| __ | |||||||||||||
| 1/- | JNL 61., 1935: November 5 - 1936: March 26 () | ||||||||||||
| __ | |||||||||||||
| JNL 73., 1936: November 9 - 1937: April 2 () | |||||||||||||
| __ | |||||||||||||
| JNL 57., 1940: January 1 - 1941: () | |||||||||||||
| __ | |||||||||||||
| JNL 27., 1941: January 1 - 1941: December 25 () | |||||||||||||
| __ | |||||||||||||
| JNL 1., 1944: November 11 - 1949: November 13 () | |||||||||||||
| __ | |||||||||||||
| 2/- | JNL 68., 1948: July 30 - 1950: January 11 () | ||||||||||||
| Index Available/Notebook B | |||||||||||||
| __ | |||||||||||||
| JNL 2., 1949: May 22 - 1949: September 9 () | |||||||||||||
| __ | |||||||||||||
| JNL 69., 1949: December 26 - 1940: August 22 () | |||||||||||||
| Index Avaiable/Notebook C | |||||||||||||
| __ | |||||||||||||
| JNL 36., 1950: - () | |||||||||||||
| __ | |||||||||||||
| 3/- | JNL 35., 1950: - () | ||||||||||||
| __ | |||||||||||||
| JNL 71., 1950: August 28 - () | |||||||||||||
| Index Available/Notbook D | |||||||||||||
| __ | |||||||||||||
| JNL 26., 1950: September 21 - [1951]: February 9 () | |||||||||||||
| __ | |||||||||||||
| JNL 25., 1951: March 2 - 1983: July 19 () | |||||||||||||
| __ | |||||||||||||
| 4/- | JNL 55., 1951: March 20 - 1960: March 22 () | ||||||||||||
| __ | |||||||||||||
| JNL 60., 1951: June 14 - 1951: December 25 () | |||||||||||||
| Index Available/Notebook E | |||||||||||||
| __ | |||||||||||||
| JNL 56., 1952: August - () | |||||||||||||
| Missing as of 2003: May 6 | |||||||||||||
| __ | |||||||||||||
| JNL 28., 1952: December 8 - () | |||||||||||||
| __ | |||||||||||||
| 5/- | JNL 4., 1954: March 23 - 1962: October 2 () | ||||||||||||
| __ | |||||||||||||
| JNL 67., 1956: August - 1961: November 14 () | |||||||||||||
| Index Available/Notebook J | |||||||||||||
| __ | |||||||||||||
| JNL 54., 1956: August 9 - () | |||||||||||||
| __ | |||||||||||||
| 6/- | JNL 12., 1957: July 28 - 1981: September 13 () | ||||||||||||
| __ | |||||||||||||
| JNL 64., 1958: February 22 - () | |||||||||||||
| Index Available/Notebook I | |||||||||||||
| __ | |||||||||||||
| JNL 3., 1959: January - 1959: December () | |||||||||||||
| __ | |||||||||||||
| 7/- | JNL 62., 1960: February 1 - 1960: November 11 () | ||||||||||||
| __ | |||||||||||||
| JNL 66., 1961: October 10 - 1963: October 23 () | |||||||||||||
| Index Available/Notebook H | |||||||||||||
| __ | |||||||||||||
| JNL 59., 1963: March 12 - 1964: January 19 () | |||||||||||||
| Index Available/Notebook L | |||||||||||||
| __ | |||||||||||||
| JNL 58., 1964: February 15 - 1967: May 14 () | |||||||||||||
| __ | |||||||||||||
| 8/- | JNL 31., 1965: May 6 - 1966: April () | ||||||||||||
| __ | |||||||||||||
| JNL 29., 1967: November 7 - 1975: September 30 () | |||||||||||||
| __ | |||||||||||||
| JNL 5., 1968: June 8 - 1970: January 2 () | |||||||||||||
| __ | |||||||||||||
| JNL 10., 1968: October 27 - 1970: August 25 (8/-) | |||||||||||||
| __ | |||||||||||||
| JNL 40., 1969: December 15 - 1971: September 3 () | |||||||||||||
| __ | |||||||||||||
| JNL 6., 1970: June 25 - 1972: June 20 () | |||||||||||||
| __ | |||||||||||||
| 9/- | JNL 7., 1970: August 29 - 1972: July 23 () | ||||||||||||
| __ | |||||||||||||
| JNL 39., 1972: August 25 - 1975: August 28 () | |||||||||||||
| __ | |||||||||||||
| JNL 38., 1973: March 6 - 1973: December 8 () | |||||||||||||
| __ | |||||||||||||
| JNL 8., 1975: December 18 - 1976: July (9/-) | |||||||||||||
| __ | |||||||||||||
| JNL 9., 1976: January 12 - 1977: August 1 () | |||||||||||||
| __ | |||||||||||||
| JNL 30., 1976: March 4 - 1976: May 24 () | |||||||||||||
| __ | |||||||||||||
| JNL 22., 1977: September 18 - 1978: April 1 () | |||||||||||||
| __ | |||||||||||||
| JNL 43., 1977: November 3 - 1982: June 30 () | |||||||||||||
| __ | |||||||||||||
| 10/- | JNL 14., 1978: December 31 - 1981: June 17 () | ||||||||||||
| Restricted. | |||||||||||||
| __ | |||||||||||||
| JNL 51., 1979: September 12 - () | |||||||||||||
| Restricted. | |||||||||||||
| __ | |||||||||||||
| JNL 37., 1981: April 1 - 1983: April 26 () | |||||||||||||
| Restricted. | |||||||||||||
| __ | |||||||||||||
| JNL 13., 1981: October 29 - 1994: September 18 () | |||||||||||||
| Restricted. | |||||||||||||
| __ | |||||||||||||
| JNL 15., 1984: February 11 - 1986: March 26 () | |||||||||||||
| Restricted. | |||||||||||||
| __ | |||||||||||||
| JNL 44., 1984: June 3 - () | |||||||||||||
| Restricted. | |||||||||||||
| __ | |||||||||||||
| JNL 53., 1985: August 29 - 1990: August 3 () | |||||||||||||
| Restricted. | |||||||||||||
| __ | |||||||||||||
| 11/- | JNL 16., 1986: March 30 - 1986: August 9 () | ||||||||||||
| Restricted. | |||||||||||||
| __ | |||||||||||||
| JNL 17., 1986: September 6 - 1987: November 2 () | |||||||||||||
| Restricted. | |||||||||||||
| __ | |||||||||||||
| JNL 24., 1987: November 9 - 1988 October 16 () | |||||||||||||
| Restricted. | |||||||||||||
| __ | |||||||||||||
| JNL 18., 1989: April 17 - 1989: August 23 () | |||||||||||||
| Restricted. | |||||||||||||
| __ | |||||||||||||
| JNL 23., 1989: August 7 - 1990: March 8 () | |||||||||||||
| Restricted. | |||||||||||||
| __ | |||||||||||||
| JNL 49., 1990: September 6 - 1994: April 4 () | |||||||||||||
| Restricted. | |||||||||||||
| __ | |||||||||||||
| JNL 48., 1991: October 29 - 1992: June 29 () | |||||||||||||
| Restricted. | |||||||||||||
| __ | |||||||||||||
| JNL 47., 1993: April 26 - 1995: () | |||||||||||||
| Restricted. | |||||||||||||
| __ | |||||||||||||
| JNL 50., 1994: September 24 - 1995: February 5 () | |||||||||||||
| Restricted. | |||||||||||||
| __ | |||||||||||||
| 12/- | JNL 65., n.d. - 1958: April 11 () | ||||||||||||
| Index Available/Notebook G | |||||||||||||
| __ | |||||||||||||
| JNL 63., n.d. - 1958: May 23 (12/-) | |||||||||||||
| Index Available/Notebook F | |||||||||||||
| __ | |||||||||||||
| JNL 52., n.d. () | |||||||||||||
| __ | |||||||||||||
| JNL 72., n.d. () | |||||||||||||
| __ | |||||||||||||
| JNL 70., n.d. () | |||||||||||||
| Index Available/Notebook A | |||||||||||||
| __ | |||||||||||||
| JNL 11., n.d. () | |||||||||||||
| Missing as of 2003: May 6 | |||||||||||||
| __ | |||||||||||||
| JNL 46., n.d. () | |||||||||||||
| __ | |||||||||||||
| Box/folder
1-2/ | II. 2. David Kalstone's Journals., (ca. 1.0 linear feet.) | ||||||||||||
| Consists of David Kalstone's (1932-1986, American author) bound venetian journals and daily agenda books, with auto entries by Kalstone, arranged chronologically. (Accession 17250). | |||||||||||||
| Laid in the 1971 book is a printed program for "A Memorial Tribute to David Kalstone," held September 20, 1986, at the New York Public Library. The program contains tributes made at the service by J. D. McClatchy, Richard Poirier, Maxine Groffsky, Edmund White, Alec Treuhaft, Charles Kalstone, Alfred Corn, and James Merrill. | |||||||||||||
| Originally an ALS, 1p., from A. R. Ammons (1926- , American author) to David Kalsone, 1971: May 25 was laid in the 1971 book. This has been separated and is filed in Series I.1.b. Correspondence to JM in the David Kalstone folder. | |||||||||||||
| __ | |||||||||||||
| 1/ | Journal., 1968: May 25 - 1973: July 15 | ||||||||||||
| Venice. | |||||||||||||
| __ | |||||||||||||
| Journal., 1971: July 19 - | |||||||||||||
| Venice. Includes printed program for "A Memorial Tribute to David Kalstone," held September 20, 1986, at the New York Public Library.The program contains tributes made at the service by J. D. McClatchy, Richard Poirier, Maxine Groffsky, Edmund White, Alec Treuhaft, Charles Kalstone, Alfred Corn, and James Merrill. Also see Accession #17000, Series VI.4. Audiovisual, cassette tapes: "A Memorial Tribute to David Kalstone" 9/20/1986. New York Public Library with J. D. McClatchy, Richard Poirier, Maxine Groffsky, Edmund White, Alec Treuhaft, Charles Kalstone, Alfred Corn, and James Merrill. | |||||||||||||
| Originally included ALS, 1p., from A. R. Ammons (1926- , American author) to David Kalstone, 1971: May 25. This has been separated and is filed in Series I.1.b. Correspondence to JM in the David Kalstone folder. | |||||||||||||
| __ | |||||||||||||
| Journal., 1973: September 15 - July 23 | |||||||||||||
| Venice. | |||||||||||||
| __ | |||||||||||||
| Journal., 1974: January 1 - 1978: November 28 | |||||||||||||
| __ | |||||||||||||
| 2/ | Daily Agenda., 1979 | ||||||||||||
| __ | |||||||||||||
| Daily Agenda., 1980 | |||||||||||||
| __ | |||||||||||||
| Daily Agenda., 1983 | |||||||||||||
| New York. | |||||||||||||
| __ | |||||||||||||
| Daily Agenda., 1984 | |||||||||||||
| __ | |||||||||||||
| Box/folder
1/. | II. 3. Bernard de Zogheb's Journal., 1962-1969. (0.5 linear feet, 1 item.) | ||||||||||||
| Spiral notebook with letters from various people to Bernard de Zogheb pasted onto the notebook pages. | |||||||||||||
Return to the Table of Contents
| __ | |||||||||||||
| Box/folder
1-3/1-23 |
III. Ouija Material., (ca. 1.5 linear feet.) |
||||||||||||
| Consists of transcripts from James Merrill's sessions with the Ouija board, which were used as inspirations for some of his poetry. These are arranged by format (bound, notebook, and looseleaf) and then chronologically within each group. | |||||||||||||
| The dates listed are the beginning and ending dates noted in each grouping. However, some of the pages are undated and the dates may be sporadic. | |||||||||||||
| This series has one box and one folder numbering order system, beginning with #1. | |||||||||||||
| __ | |||||||||||||
| Box/folder
| III.1. Bound Ouija material., (ca. 0.5 linear feet.) | ||||||||||||
| __ | |||||||||||||
| 1/1 | Ouija transcripts., (1 item.) | ||||||||||||
| Ts, (black binder), pages 1 - 184. | |||||||||||||
| __ | |||||||||||||
| 1/2 | Ouija transcripts., (1 item.) | ||||||||||||
| Ts, (white binder), pages 185 - 319. | |||||||||||||
| __ | |||||||||||||
| Box/folder
| III.2. Ouija Notebook material., (ca. 0.5 linear feet.) | ||||||||||||
| __ | |||||||||||||
| 2/3 | Ouija notebook., 1977: May 19 - 1977: May 29. (1 item.) | ||||||||||||
| __ | |||||||||||||
| 2/4 | Ouija notebook., 1978: July 28 - [1978]: August 30. (1 item.) | ||||||||||||
| Athens. | |||||||||||||
| __ | |||||||||||||
| 2/5 | Ouija notebook., 1980: July 31 - 1986: January 8, n.d. (1 item.) | ||||||||||||
| __ | |||||||||||||
| 2/6 | Ouija notebook., 1980: August 27 - 1992: June 1. (1 item.) | ||||||||||||
| __ | |||||||||||||
| 2/7 | Ouija notebook., 1980: October 19 - 1981: March 17, n.d. (1 item.) | ||||||||||||
| Missing front cover. | |||||||||||||
| __ | |||||||||||||
| 2/8 | Ouija notebook., [1981]: December 23 - [1992]: March 18, n.d. (1 item.) | ||||||||||||
| Includes TLS, to James Merrill from Bruce Taylor, 1981: February 5, 1p. | |||||||||||||
| __ | |||||||||||||
| 2/9 | Ouija notebook., 1983: January 28 - 1984: September 10. (1 item.) | ||||||||||||
| __ | |||||||||||||
| 2/10 | Ouija notebook., 1986: December 16 - 1991: July 12, n.d. (1 item.) | ||||||||||||
| Missing front cover. | |||||||||||||
| __ | |||||||||||||
| 2/11 | Ouija notebook., 1988: January 13 - 1990: October 6, n.d. (1 item.) | ||||||||||||
| __ | |||||||||||||
| 2/12 | Ouija notebook., 1990: July 13 - 1990: July 29. (1 item.) | ||||||||||||
| __ | |||||||||||||
| Box/folder
| III.3. Looseleaf Ouija material., (ca. 0.5 linear feet.) | ||||||||||||
| __ | |||||||||||||
| 3/13 | Individual Ouija sessions., 1953: November 14; 1976: March 29; 1986: March 8; 1988: October 9; 1989: January 7; 1991: August 20; 1994: September 15; n.d. (ca. 10 items.) | ||||||||||||
| Ts and Ts[x] | |||||||||||||
| __ | |||||||||||||
| 3/14 | Ouija transcripts., 1955: September 2, n.d. (2 items.) | ||||||||||||
| Ts[x] and Ms[x] | |||||||||||||
| __ | |||||||||||||
| 3/15 | Ouija transcripts., 1957: August 15 - 1976: April 26. (ca. 31 item.) | ||||||||||||
| Ms | |||||||||||||
| __ | |||||||||||||
| 3/16 | Individual Ouija sessions., 1958: July 11; 1973: September 29; 1979: August 12; n.d. (ca. 4 items.) | ||||||||||||
| Ts and Ms | |||||||||||||
| __ | |||||||||||||
| 3/17 | Ouija session re: DMC, Yanni., 1968: December 22. (1 item.) | ||||||||||||
| Ts | |||||||||||||
| __ | |||||||||||||
| 3/18 | Ouija session re: Changing Light., 1973: June 29, n.d. (ca. 3 items.) | ||||||||||||
| Ms | |||||||||||||
| __ | |||||||||||||
| 3/19 | Ouija transcripts., 1975: March 2; 1966: September 11; n.d. (ca. 4 items.) | ||||||||||||
| Ms | |||||||||||||
| __ | |||||||||||||
| 3/20 | Ouija transcripts., 1979-1986. (1 item.) | ||||||||||||
| Ts, pages 231-308. | |||||||||||||
| __ | |||||||||||||
| 3/21 | Ouija transcripts., 1979-1986. (1 item.) | ||||||||||||
| Ts[x] (copy of most of above material), pages 229-302. | |||||||||||||
| __ | |||||||||||||
| 3/22 | Individual Ouija sessions., n.d. (1 item.) | ||||||||||||
| Ts[x] | |||||||||||||
| __ | |||||||||||||
| 3/23 | Individual Ouija sessions., n.d. (1 item.) | ||||||||||||
| Ms | |||||||||||||
Return to the Table of Contents
| __ | |||||||||||||
| Box/folder
|
IV. Manuscripts, (ca. 19.0 linear feet.) |
||||||||||||
| Consists of material by James Merrill and by others. | |||||||||||||
| The two subseries (IV.1 Manuscripts by JM and IV.2. Manuscripts by Others) has its own box numbering order system, each beginning with #1. Neither subseries has folder numbers. | |||||||||||||
| __ | |||||||||||||
| Box/folder
1-18/- | IV.1 Manuscripts by James Merrill, (ca. 15.5 linear feet.) | ||||||||||||
| Consists of poems; poetic sequences; prose; drama; translations; miscellaneous manuscripts; and unidentified manuscripts by James Merrill. | |||||||||||||
| This is arranged by genre, then alphabetically. | |||||||||||||
| __ | |||||||||||||
| 1-5/- | IV.1.a. Poems, (ca. 7.5 linear feet) | ||||||||||||
| Consists of individual poems by Merrill, arranged alphabetically by title or first line. | |||||||||||||
| The following manuscripts, published in the Collected Poems, are not in the manuscript collection here at WU: At a Texas Wishing Well, p. 748; Author in Exile to his Publisher, p. 800; Blackcock, p. 799; Les Collines, p. 773; The Eel, p. 791; From "The Broken Home", p. 739; Idea, p. 839; The Image Maker; In the Greenhouse, p. 796; Little Fallacy, p. 493; Poets at Home; Pyrargyrite Metal, p. 789; The Shadow of the Magnolia, p. 98; The Summer People, p. 72; Two Double Dactyls, p. 814; The Water CP, p. [Lodeizen trans.] | |||||||||||||
| An Abdication, 8 items | |||||||||||||
| Published in Collected Poems, p. 248 | |||||||||||||
| About the Phoenix, 36 items | |||||||||||||
| Published in Collected Poems, p. 110 | |||||||||||||
| Accumulations of the Sea, 15 items | |||||||||||||
| Published in Collected Poems, p. 9 | |||||||||||||
| Acrostic, 11 item | |||||||||||||
| Published in Collected Poems, p. 817 | |||||||||||||
| Advice to Galatea, 2 items | |||||||||||||
| Not published; also titled Advice to a Statue / "April 1945" | |||||||||||||
| After an Estrangement, 6 items | |||||||||||||
| Also titled After a Quarrel | |||||||||||||
| After Cavafy, 3 items | |||||||||||||
| Published in Collected Poems, p. 853 | |||||||||||||
| After My Mother's Death, 1 item | |||||||||||||
| Not published ; on yellow paper, pencil, with list of poems such as "1002nd Night" that appear in Nights and Days | |||||||||||||
| After Greece, 25 items | |||||||||||||
| Published in Collected Poems, p. 134 | |||||||||||||
| After the Ball, 9 items | |||||||||||||
| Published in Collected Poems, p. 486 | |||||||||||||
| After the Fire, 17 items | |||||||||||||
| Published in Collected Poems, p. 296 | |||||||||||||
| "After the mutual turning of the head", 1 item | |||||||||||||
| Not published | |||||||||||||
| Afternoon Sun, 3 items | |||||||||||||
| Not published; includes a page of "Variations: White Stag, Black Bear;" one draft on typed copy of "Little Fallacy" | |||||||||||||
| "The Air was moth-involving and the light", 1 item | |||||||||||||
| Not published; "July 1945" | |||||||||||||
| Alabaster, 52 items | |||||||||||||
| Published in Collected Poems, p. 604 | |||||||||||||
| Alessio and the Zinnias, 17 items | |||||||||||||
| Published in Collected Poems, p. 668 | |||||||||||||
| "All day the Spanish woman has been in a temper", 2 items | |||||||||||||
| Not published | |||||||||||||
| Among the Mosaics, 17 items | |||||||||||||
| Not published | |||||||||||||
| Amsterdam, 12 items | |||||||||||||
| Published in Collected Poems, p. 87 | |||||||||||||
| Amy Lowell Walks in Her Garden, 1 item | |||||||||||||
| Not published; "May, 1943;" 34 lines blank verse | |||||||||||||
| Anatomy Is Destiny, 2 items | |||||||||||||
| Not published | |||||||||||||
| Angel, 7 items | |||||||||||||
| Published in Collected Poems, p. 160 | |||||||||||||
| Annie Hill, 58 items | |||||||||||||
| Not published | |||||||||||||
| Annie Hill's Grave, 7 items | |||||||||||||
| Published in Collected Poems, p. 158 | |||||||||||||
| Another April, 12 items | |||||||||||||
| Published in Collected Poems, p. 318 | |||||||||||||
| Another August, 7 items | |||||||||||||
| Published in Collected Poems, p. 257 | |||||||||||||
| Another Postscript, 7 items | |||||||||||||
| Published in Collected Poems, p. 829 | |||||||||||||
| Arabian Night, 22 items | |||||||||||||
| Published in Collected Poems, p. 504 | |||||||||||||
| Arclight, 17 items | |||||||||||||
| Published in Collected Poems, p. 468 | |||||||||||||
| The Art Dealer, 12 items | |||||||||||||
| Published in Collected Poems, p. 196 | |||||||||||||
| Ascendancy of Children, 9 items | |||||||||||||
| Published in Collected Poems, p. 912 | |||||||||||||
| "At Dottie Travis' pool", 1 pink note card | |||||||||||||
| Not published; Pool at 1000 Peachtree Battle Ave NW | |||||||||||||
| "At last it is cooler, thanks", 1 item | |||||||||||||
| Not published | |||||||||||||
| At Mamallapurdam, 3 items | |||||||||||||
